The FM Broadcast Band Verification Collection of |
United States |
---|
Alabama | |||||
---|---|---|---|---|---|
WERH | WZEW |
Arkansas | |||||
---|---|---|---|---|---|
KABF | KASU | KBFC | KLRE_KUAR | KXJK |
Connecticut | |||||
---|---|---|---|---|---|
WDJF |
Delaware | |||||
---|---|---|---|---|---|
WDEL | WDOV | WDSD | WJBR | WJWL | WSTW |
District of Columbia | |||||
---|---|---|---|---|---|
WAMU | WFAN | WGMS | WKYS | WMAL | WOL |
WOOK | WPFW | WPGC | WRC | WWDC |
Florida | |||||
---|---|---|---|---|---|
WALJ | WAMR | WCMQ | WDBO | WFLA | WGYL |
WHOO | WMCU | WPCS | WRMB | WSWN | WXOS |
WZZR |
Georgia | |||||
---|---|---|---|---|---|
WJGA |
Illinois | |||||
---|---|---|---|---|---|
WAUR | WILL | WSIU | WWKS | WZPW |
Indiana | |||||
---|---|---|---|---|---|
WMHD |
Iowa | |||||
---|---|---|---|---|---|
KCCK |
Kansas | |||||
---|---|---|---|---|---|
KANU | KCKN | KKOY | KSWT |
Louisiana | |||||
---|---|---|---|---|---|
KQID | KSLU | WCKW | WDSU | WYNK |
Maryland | |||||
---|---|---|---|---|---|
WANN | WAQE | WAQE_1 | WASA | WASH | WBAL |
WBOC | WCAO | WCBC | WCBM | WCEM | WCTD |
WFMM | WFSI | WGAY | WGTS | WHDG | WISZ |
WITH | WJEJ | WJHU | WKTK | WLIF | WMAR |
WNAV | WRBS | WSCL | WSID | WSJC | WTOR |
WTTR | WUST | WXTC | WYST |
Michigan | |||||
---|---|---|---|---|---|
WJPD | WXYZ |
Mississippi | |||||
---|---|---|---|---|---|
WCCA | WMAW | WVSD |
Missouri | |||||
---|---|---|---|---|---|
KCLC | KKTS | KSIS | KSMU | KSOZ | KWKI |
WIL |
New Jersey | |||||
---|---|---|---|---|---|
KEZO | KFRX |
Nebraska | |||||
---|---|---|---|---|---|
WAWZ | WBGO | WBUD | WCMC | WCTC | WCVH |
WDHA | WFME | WFMU | WFPG | WHBI | WJLK |
WJRZ | WKDN | WMGM | WMGQ | WMVB | WNNJ |
WNNN | WNTA | WNTI | WOBJ | WOSJ | WPRB |
WPST | WRDR | WRDR_1 | WRIO | WRLB | WRNJ |
WRNJ_1 | WSNJ | WTOA | WVNJ | WWFM |
New York | |||||
---|---|---|---|---|---|
WBEN | WCBS | WKDN | WNBC | WNEW | WNYC |
WOR | WPAT | WPIX | WPLJ | WQXR | WRCA |
WRCA_1 | WRFM | WRVR | WTFM | WXOL |
Oklahoma | |||||
---|---|---|---|---|---|
KAKC | KWGS |
Pennsylvania | |||||
---|---|---|---|---|---|
W207AK | W257AI | W285B | WAZL | WAZL_1 | WAZL_WWSH_WVCD |
WBRE | WBYN | WBYO | WCAU | WCHR | WCLH |
WCRN | WCTX | WDAC | WDAS | WDVR | WEAZ |
WEEX | WEST | WEZV | WFIL | WFLN | WFMZ |
WGAL | WGBI | WGCB | WGMR | WGPA | WGSA |
WHAT | WHLM | WHP | WHYL | WHYW | WHYY |
WIBF | WIBG | WIFI | WINK | WIOQ | WIOV |
WITF | WJAC | WJWR | WKOK | WKRZ | WKSZ |
WLAN | WLBR | WLCH | WLVR | WMGK | WMGS |
WMJW | WMSH | WMUH | WNOW | WNOW_1 | WODE |
WPBS | WPBS_1 | WPDC | WPEL | WPEN | WPNA |
WPPA | WPPA_1 | WPTG | WQAL | WQQQ | WQSU |
WQXA | WRAK | WRCP | WRFY | WRGN | WRHY |
WRLC | WRTI | WRTY | WSBA | WSNI | WSVB |
WTTM | WTZR | WUHY | WUSL | WVIA | WWDB |
WWFH | WWSH | WXKW | WXLV | WXPN | WXTU |
WXUR | WYCR | WYZZ | WYZZ_1 | WZTA |
South Carolina | |||||
---|---|---|---|---|---|
WYMN |
Tennessee | |||||
---|---|---|---|---|---|
WLLX |
Texas | |||||
---|---|---|---|---|---|
KAFX | KETR | KFJZ | KNTU | KTYL | KVTT |
Virginia | |||||
---|---|---|---|---|---|
WAVA | WAVA_1 | WBVA | WCMS | WDYL | WEPM |
WETA | WEZR | WEZS | WFLS | WFMV | WFOG |
WGH | WMBG | WMBG_1 | WMTI | WPRW | WRFL |
WRNL | WRVA | WRVQ | WSVS | WTAR | WTVR |
WVEC | WVHR | WXRA | WXRI | WYCS | WYFI |
Virginia | |||||
---|---|---|---|---|---|
WHWC |
Canada |
---|
Ontario | |||||
---|---|---|---|---|---|
CHFI | CJOM |