Steve Sprague QSL Verie Collection |
Steve Sprague was at one time a member of the National Radio Club from Eastern Kansas. His collection was left in the hands of NRC HQ. We thank John Herkimer for scanning the collection for our archives and to Kraig Krist for creating the html format and getting these onto our website. This selection includes BCB and SW QSL's
Alabama | |||||
---|---|---|---|---|---|
WERC |
Arizona | |||||
---|---|---|---|---|---|
KTNN |
Arkansas | |||||
---|---|---|---|---|---|
KAAY | KAMO | KARN | KUOA | KWXI |
California | |||||
---|---|---|---|---|---|
KFI | KNBR | KNX |
Colorado | |||||
---|---|---|---|---|---|
KOA | KVOR |
Georgia | |||||
---|---|---|---|---|---|
WSB |
Ilinois | |||||
---|---|---|---|---|---|
WGEM | WGN | WHBF | WLS | WMAQ |
Iowa | |||||
---|---|---|---|---|---|
KIOA | KSIB | KWMT | WHO |
Kansas | |||||
---|---|---|---|---|---|
KBUL | KCKN | KFH | KFRM | KGGF | KIKS |
KIND | KJRG | KKOW | KKOY | KLKC | KLWN |
KMDO | KOAM | KOFO | KSAL | KSEK | KSGL |
KSOK | KVGB | WIBW |
Kentucky | |||||
---|---|---|---|---|---|
WHAS |
Louisiana | |||||
---|---|---|---|---|---|
WNOE | WWL |
Massachusetts | |||||
---|---|---|---|---|---|
WBZ |
Michigan | |||||
---|---|---|---|---|---|
WHFB | WILS | WJR | WOOD |
Minnesota | |||||
---|---|---|---|---|---|
KSTP | WCCO |
Mississippi | |||||
---|---|---|---|---|---|
WOKJ |
Missouri | |||||
---|---|---|---|---|---|
KCMO | KFSB | KJEL | KJLA | KKLL | KMOX |
KOBC | KODE | KRMO | KSD | KWTO | KXOK |
WDAF | WHB | WMBH |
Nebraska | |||||
---|---|---|---|---|---|
WOW |
New Mexico | |||||
---|---|---|---|---|---|
KVSF |
New York | |||||
---|---|---|---|---|---|
WABC | WCBS | WHAM |
North Carolina | |||||
---|---|---|---|---|---|
WBT |
Nova Scotia | |||||
---|---|---|---|---|---|
CHNS |
Ohio | |||||
---|---|---|---|---|---|
WCKY | WING | WLW | WSAI | WWWE |
Oklahoma | |||||
---|---|---|---|---|---|
KAKC | KBBJ | KBIX | KELI | KEND | KFMJ |
KGYN | KITO | KMYZ | KOFM | KOKB | KOKL |
KOMA | KRMG | KSPI | KTLQ | KTOK | KVOO |
KVOO | KWON | KWPR | WKY | WNAD |
Pennsylvania | |||||
---|---|---|---|---|---|
KDKA | WCAU |
Sakatchewan | |||||
---|---|---|---|---|---|
CBK |
South Dakota | |||||
---|---|---|---|---|---|
KOTA | WNAX |
Tennessee | |||||
---|---|---|---|---|---|
WLAC | WLAC | WSM |
Texas | |||||
---|---|---|---|---|---|
KIKM | KRGV | KRLD | KRLD | KTSA | KULF |
WBAP | WOAI |
Utah | |||||
---|---|---|---|---|---|
KSL |
Virginia | |||||
---|---|---|---|---|---|
WRVA |
Wisconsin | |||||
---|---|---|---|---|---|
WKBH |
Wyoming | |||||
---|---|---|---|---|---|
KTWO |
Mexico | |||||
---|---|---|---|---|---|
XEG |
FM Broadcast | |||||
---|---|---|---|---|---|
KFKF | KBJH | KNFB | KTFX |