Carl "Skip" Dabelstein TV Verie Collection |
![]() |
| Alabama | |||||
|---|---|---|---|---|---|
| AL-WKRG | |||||
| Arizona | |||||
|---|---|---|---|---|---|
| AZ-KOAI | AZ-KPHO | ||||
| California | |||||
|---|---|---|---|---|---|
| CA-KNXT | |||||
| District of Columbia | |||||
|---|---|---|---|---|---|
| DC-WRC | |||||
| Florida | |||||
|---|---|---|---|---|---|
| FL-WESH | FL-WJXT | ||||
| Georgia | |||||
|---|---|---|---|---|---|
| GA-WSB | |||||
| Idaho | |||||
|---|---|---|---|---|---|
| ID-KBOI | ID-KID | ||||
| Iowa | |||||
|---|---|---|---|---|---|
| IA-KCAU | IA-KCRG | IA-KQTV | IA-KRNT | IA-KTIV | IA-KVTV |
| IA-KWWL | IA-WHO | IA-WMT | IA-WOI | ||
| Kansas | |||||
|---|---|---|---|---|---|
| KS-KAKE | KS-KCKT | KS-KTVH | KS-WIBW | ||
| Louisiana | |||||
|---|---|---|---|---|---|
| LA-WBRZ | LA-WWL | ||||
| Maryland | |||||
|---|---|---|---|---|---|
| MD-WMAR | |||||
| Minnesota | |||||
|---|---|---|---|---|---|
| MN-KEYC | MN-KROC | MN-KSTP | |||
| Missouri | |||||
|---|---|---|---|---|---|
| MO-KCMO | MO-KFEQ | MO-KHQA | MO-KMBC | MO-KODE | MO-KQTV |
| MO-KTTS | MO-WDAF | ||||
| Montana | |||||
|---|---|---|---|---|---|
| MT-KOOK | |||||
| Nebraska | |||||
|---|---|---|---|---|---|
| NE-KHAS | NE-KHOL | NE-KHQL | NE-KHTL | NE-KOLN | NE-KUON |
| New York | |||||
|---|---|---|---|---|---|
| NY-WCBS | NY-WGR | NY-WKTV | |||
| Oklahoma | |||||
|---|---|---|---|---|---|
| OK-KOTV | |||||
| Oregon | |||||
|---|---|---|---|---|---|
| OR-KATU | |||||
| Pennsylvania | |||||
|---|---|---|---|---|---|
| PA-KDKA | PA-WTAE | ||||
| South Carolina | |||||
|---|---|---|---|---|---|
| SC-WFBC | SC-WUSN | ||||
| South Dakota | |||||
|---|---|---|---|---|---|
| SD-KELO | SD-KORN | SD-KPLO | SD-KSOO | SD-KUSD | |
| Tennessee | |||||
|---|---|---|---|---|---|
| TN-WSJK | |||||
| Texas | |||||
|---|---|---|---|---|---|
| TX-KGBT | TX-KPRC | TX-KRLD | |||
| Utah | |||||
|---|---|---|---|---|---|
| UT-KCPX | UT-KUTV | ||||
| Washinton | |||||
|---|---|---|---|---|---|
| WA-KREM | WA-KXLY | ||||
| Canada |
|---|
| Ontario | |||||
|---|---|---|---|---|---|
| ONT-CBO-1 | ONT-CBO-2 | ONT-CJIC | ONT-CKCO | ||
| Quebec | |||||
|---|---|---|---|---|---|
| QUE-CBFT | |||||