06/07/99 - Via: Bill Hale.
Here is the latest "Silent List" from the FCC. Frequencies aren't included:
THE FOLLOWING AM STATIONS HAVE BEEN SILENT FOR AT LEAST 6 MONTHS. THIS REPORT IS LISTED BY LOCATION
| City | State | Call Letters | Silent Since |
| Corning | AR | KCCB | 5/16/1998 |
| Avon Park | FL | WQSL | 10/21/1998 |
| Tallahassee | FL | WHBT | 10/19/1998 |
| Carrolton | GA | WWWE | 4/21/1998 |
| Davenport | IA | KFQC | 3/1/1998 |
| Des Moines | IA | KKSO | 8/22/1998 |
| Iowa City | IA | KCJK | 10/14/1998 |
| Highland | IL | WBDI | 6/23/1998 |
| Lexington Park | MD | WPTX | 7/8/1998 |
| Frankenmuth | MI | WJZZ | 6/6/1998 |
| Birch Tree | MO | KBMV | 8/1/1998 |
| Springfield | MO | KIDS | 8/21/1998 |
| Port Gibson | MS | WKPG | 6/19/1998 |
| Gouverneur | NY | WIGS | 5/3/1998 |
| Hobbs | NM | KKEL | 01/31/1998 |
| Holdenville | OK | KTLS | 6/19/1998 |
| Pryor | OK | KTLS | 6/19/1998 |
| McConnelsburg | PA | WBDI | 8/10/1998 |
| Wickford | RI | WKFD | 7/30/1998 |
| Georgetown | SC | WGTN | 6/15/1998 |
| Memphis | TN | WSFZ | 8/24/1998 |
| Paris | TX | KGDD | 6/26/1998 |
| Pulaski | VA | WPUV | 4/29/1998 |
| Prosser | WA | KARY | 6/10/1998 |
| Sussex | WI | WAZI | 7/7/1998 |
| Logan | WV | WCST | 7/20/1998 |
| Welch | WV | WXEE | 1/31/1997 |
Note: Some of these stations have moved to the X-Band.
BACK to the articles.