Carl "Skip" Dabelstein Verie Collection |
![]() |
I am a retired CPA, and spent virtually all of my professional career working for several Public Utility companies as an officer or manager, responsible for the areas of Accounting, Taxation, Finance, and Regulation.
Back in the fall of 1958, while attending a Ham Radio Novice License class at World Radio Labs in Council Bluffs, right across the Missouri River from my home town of Omaha, I sat next to two guys also taking the class who have turned out to be life long friends, Ernie Wesolowski (who several years later taught me how to drive a car) and Murray Mann, both of whom were members of the National Radio Club. The following spring, my family moved to a house that was across the street from Murray, and just a few blocks from Ernie. They introduced me to BCB DXing and the NRC. Later that summer, the NRC held its annual convention in Omaha and they invited me to stop by and meet some of the guys. On Sunday afternoon of the convention, I attended a pool party at the motel and met many famous DXers like Ray Edge, Ernie Cooper, Len Kruse, Marvin Robbins, Everett Johnson, the Nittler brothers, and John Callarman. It was then that I gave Ray Edge $4 as the dues for my first membership in the NRC, and I have been a member ever since.
I actively DXed the BCB from Omaha and Lincoln, Nebraska from 1959 through 1975, and accumulated nearly 1,900 veries from all 50 states and several dozen foreign countries. In 1972, along with fellow NRCer Dave Fischer, and two other BCB DXers, I was part of “Project NEBE”, the Nebraska Beverage, involving the erection of a 3,200’ Beverage antenna at the University of Nebraska Field Labs near Wahoo, Nebraska. In 1976 I moved to Overland Park, Kansas, and over the next 15 years, increased my verie count to some 2,300. I DXed from St. Louis Park, Minnesota from 1991 through 1995 and built a BCB log of about 750 stations. Since 1996 I have been DXing here in Arizona and have been able to build a BCB log of just over 1,000.
Over the years I have attended more than a dozen NRC conventions and served as a co-host at conventions in Lincoln, Omaha, Topeka, Minneapolis, and Kansas City. I was a member of the Courtesy Programs Committee for several years and successfully arranged for more than 100 DX Tests. I also prepared many articles for the NRC DX Audio Service. For nearly 60 years, BCB Dxing has been a wonderful hobby that has enabled me to visit many interesting places via radio, and to meet many nice people. 73 Carl “Skip” Dabelstein KØSBV
In order to view
these veries, you'll need to have Adobe Acrobat Reader. Download the FREE
Adobe Reader
.
Alaska | |||||
---|---|---|---|---|---|
KFQD |
Arizona | |||||
---|---|---|---|---|---|
KAFF | KALF | KARZ | KATO | KAZM | KCEE |
KCLS_KTAR | KCWW | KDJI | KDKB | KEOS | KFIF |
KFLT | KHAC | KHFH | KHIL | KHOS | KIFN_KTKT |
KIKX | KINO | KJJJ_KLIF | KMEO | KNIX | KOOL |
KOY | KRUX_KRDS | KTNN | KTUF | KUAT | KUKQ_KDJQ |
KUPD | KVIO | KVSL | KVWM | KWBY | KWBY1 |
KXEG | KYND | KZKZ | KZON | KZUL |
Connecticut | |||||
---|---|---|---|---|---|
WRYM | WTIC |
Delaware | |||||
---|---|---|---|---|---|
WDEL | WJWL |
District of Columbia | |||||
---|---|---|---|---|---|
WRC | WTOP |
Florida | |||||
---|---|---|---|---|---|
WAPE | WAVS | WBIX | WBSR | WCNU | WCOA |
WEBY | WGBS_WKIS | WGTO | WHOO | WJCM | WJOE |
WKKO | WKWF_WJAX_WFLA | WLCY | WMOP | WOGO | WONS_WEXY |
WPCF | WRFA | WRHC | WRUF | WSRF_WINZ | WSUN |
WTNT | WVCG | WVOJ | WWIL_WQAM_VOA | WWWQ | WYHI |
Hawaii | |||||
---|---|---|---|---|---|
KAIM | KHVH | KIKI | KORL |
Idaho | |||||
---|---|---|---|---|---|
KAYT | KBLI | KBOI | KBRJ | KFXD | KGEM_KUPI_KTFI |
KID | KLER | KRLC_KSEI | KSRA | KTEE | KYME |
Kansas | |||||
---|---|---|---|---|---|
KABI | KAKE | KAKZ | KALN | KANS | KARE |
KAYS | KBUF_KWLS | KBUL | KCKN | KCLO | KCNW |
KEDD | KEWI | KFBI | KFDI | KFKU | KFLA |
KFRM | KGGF | KGGF1 | KGNO | KICT | KIKS |
KINA | KIND | KIUL | KJCK | KJRG | KKAN |
KKOW | KKOY | KKSU | KLEO | KLEY | KLIB |
KLKC | KLOE | KLSI | KLWN | KMAN | KMDO |
KNBI | KNCK | KNCO | KNDY | KNEX | KNGL |
KNHN | KNIC | KNNN | KNZS | KOAM_WIBW | KOFO |
KOYY | KQNK | KRSL | KRZJ | KRZZ | KSAC |
KSAJ | KSCB | KSEK | KSEK1 | KSGL | KSIR |
KSKX | KSOK | KSPG | KTOP | KULY | KUPK |
KVGB | KVOE | KVSV | KWBB_KSAL_KFH | KWBW | KWHK |
KXXX | WREN |
Kentucky | |||||
---|---|---|---|---|---|
WABD | WAKY_WBGN_WCYN | WANY | WAXU | WBCE | WBGR |
WCBL | WCDS | WCII | WCPM | WDOC | WDXR_WVLK_WAVE |
WEZJ | WFIA | WFMW | WFUL | WHAS | WHBN |
WHIC | WHOP | WINN | WIRV | WKDO | WKLB |
WKLO | WKXO | WKYR | WKYX | WLBJ | WLBN |
WLBQ | WLOU | WLPQ | WLSI | WMJL_WAVE | WMST |
WNBS | WNGO | WNVL | WPAD | WPKY | WPRT |
WRVK | WSAC | WSJP | WSLK | WSON | WSTL |
WTCW_WGOH | WTKY | WTMT | WTTL | WVJS | WVKY |
WYGO | WYWY |
Louisiana | |||||
---|---|---|---|---|---|
KAJN | KALB | KANE | KAOK | KAPB | KCIJ |
KCKW | KCTO | KDBS | KDXI | KEEL | KJCB |
KJEF | KLEB | KLIC | KLLA | KLUV | KMAR |
KNCB | KNOC | KNOE | KOKA | KPBC | KPEL |
KPLC | KQXL | KREH | KRMD | KROF | KSYL |
KTDL | KTOC | KVOL | KVPI | KWDF | KWEZ |
KWLA | WADU | WARB | WBIU | WBOX | WGSO |
WIBR | WJBO | WLBI | WLUX | WSDL | WSHO |
WSLA | WSMB_WDSU | WTIX_KLOU | WWL_KWKH_WNOE | WXOK | WYLD |
WYNK |
Maine | |||||
---|---|---|---|---|---|
WKTJ | WRDO |
Maryland | |||||
---|---|---|---|---|---|
WFRB | WIBR_WBAL | WINX | WMHI | WPGC |
Massachusettes | |||||
---|---|---|---|---|---|
WBZ | WMEX | WNTN | WSPR |
Minnesota | |||||
---|---|---|---|---|---|
KAGE | KASM | KATE | KBEW | KBMO | KBRF |
KBUN | KCUE | KDAL | KDHL | KDIO | KDJS |
KDLM | KDOM | KDUZ | KDWB | KEEY | KFIL |
KGHR_KWEB | KKIN | KKOJ | KLFD | KLIZ | KLOH |
KLTF | KMHL | KNUJ | KOLM | KOTE | KOWO |
KPRM | KQAD | KQAQ | KRAD | KRAR | KRFO |
KROC | KRSI | KRWB | KSMM | KSTP_KROX | KSUM |
KTCR | KTIS | KTMF | KTOE | KTRF | KTWN |
KUXL | KVBR | KVOX | KWAD | KWMB | KWNO |
KWOA | KXRA | KYMN | KYMN1 | KYSM | WAVN |
WCAL | WCCO_KMRS_WEVE | WDGY | WEBC_KUOM | WJON | WKKQ |
WKLK | WVAL | WWTC | WYOO |
Mississippi | |||||
---|---|---|---|---|---|
WBFN | WBKN | WBSL | WCOC_WKCU | WCPC_WOKJ_WLSM | WDAL |
WDDT | WDSK | WESY | WGVM | WHII | WHNY |
WHOC | WJDQ_WKXI | WJDX | WJLJ | WJNT | WJPR |
WKDL | WKRA | WMGO | WMIS | WMOX | WNSL |
WOKK | WORV | WPMP | WQBC | WRBC | WROA |
WROB | WROX | WSAO | WSEL | WSJC_WAMY | WSUH |
WSWG | WTUP | WVMI | WWUN | WXGR | WXTN |
Montana | |||||
---|---|---|---|---|---|
KARR | KATL | KBMY | KBOZ | KDBM | KEIN |
KFBB | KFLN | KGEZ | KGHL | KGVO | KGVW |
KIKC | KLTZ | KLYQ | KMON_KGCXKBLL | KMTX | KOFI_KBOW |
KOOK | KOYN | KPRK | KSEN | KUDI | KURL |
KXLF | KXLF1 | KXXL | KYSS |
Nebraska | |||||
---|---|---|---|---|---|
KAHL | KAMI | KAWL | KBRB | KBRL | KBRX |
KCNI | KCOW | KCRO | KCSR | KECK | KEDS |
KESY | KEYR | KFAB_KODY_WOW | KFOR | KGFW | KGMT |
KHAS | KHAT | KHUB | KICS | KICX | KIMB |
KJLT | KJSK | KKAR | KKOA | KLIN | KLMS |
KLNG | KLOL | KMEO | KMMJ | KNCY | KNEB |
KNLV | KOGA | KOLT | KOOO | KOOQ | KOTD |
KOWH | KRFS | KRGI | KRNY | KRVN_KBON_KVSH | KSID |
KTCH | KTCI | KTNC | KTTT | KUVR | KWBE |
KWLR_KOIL_KOZN | KWOU | KWPN | KWRV | KYNN | WECO |
WJAG |
Nevada | |||||
---|---|---|---|---|---|
KCRL | KDWN | KENO | KLUC | KOLO | KRAM |
KROW |
New Hampshire | |||||
---|---|---|---|---|---|
WHEB | WWNH |
New Jersey | |||||
---|---|---|---|---|---|
WWBZ |
New Mexico | |||||
---|---|---|---|---|---|
KABQ | KAFE | KALG | KAMX | KARS | KATK |
KBAD | KBCQ | KBIM | KCCC | KCIA | KCKN |
KCLV | KDAZ | KDCE | KDEF | KENN | KGAK |
KGFL | KGRT | KHAP | KICA | KINN | KKIM |
KKOB | KLMX | KMBA | KMGM | KMIN | KNMX |
KOB | KPAR | KQEO_KRAZ_KGGM | KRKE | KRRR | KRSY |
KRTN | KRZE | KRZY | KSVP | KSWS_KZIA | KTNM |
KTRC | KUFF | KVOD | KVSF_KPBM | KWEW | KWKA |
KWYK | KXKS | KYKK |
New York | |||||
---|---|---|---|---|---|
WCBS_WNBC | WCGR | WEBR | WFBL_WHAM_WGY | WGSM | WHLD |
WINS_WFAN | WKBW_WABC | WNDR | WPTR_WSGO | WPUT | WQXR_WOR_WBEN |
WUSJ | WWRL_WNEW |
North Carolina | |||||
---|---|---|---|---|---|
WBT | WBUY | WDSL | WEAL | WELS | WEWO |
WEWO1 | WFGW | WHKY | WIRC | WIXE | WKGX |
WKSK_WKIX | WLOS | WNCA | WOHS | WPET | WPTL |
WSYD_WBBB_WTOB | WTLK | WUIV | WWNC | WYDK |
North Dakota | |||||
---|---|---|---|---|---|
KBMR | KCJB | KDDR | KDIX | KEYD | KEYJ |
KEYZ | KFGO | KFJM | KFNW | KFNW1 | KFYR |
KGCA | KGPC | KILO | KKOA | KKXL | KLPM |
KLTC | KMAV | KNOX_KBOM_KSJB | KQLX | KQWB | KTGO |
KTYN | KUTT | KXGO | KXPO | WDAY |
Oregon | |||||
---|---|---|---|---|---|
KAGO | KCCS | KEX | KGON | KISN | KLAD |
KMED | KPNW_KDUN_KYXI | KRCO | KSRV | KTIL | KWAY |
KYNG |
Pennsylvania | |||||
---|---|---|---|---|---|
KDKA_WCAU_WHVR | KQV | KYW | WAEN | WAMO | WCDL |
WEEO | WFRA | WHEX_WFLN | WHUN | WJAS | WKMC |
WKTQ_WFAR | WNAK | WPHB | WPIC | WPIT | WRCP |
WRCV_WCMB_WACB | WSBA_WEEP | WTAE | WVCH | WWBR | WWSW_WIP |
Puerto Rico | |||||
---|---|---|---|---|---|
WAPA | WHOA | WIAC | WITA | WIVV | WPRA |
WPRA1 | WRSJ |
Rhode Island | |||||
---|---|---|---|---|---|
WJAR | WJAR1 | WNRI | WRIB |
South Carolina | |||||
---|---|---|---|---|---|
WAGL | WBAW | WBCU | WBHC | WCCP_WCSC_WHSC | WESC |
WFNL | WGUS | WIS | WJMX | WLBG | WMTY |
WMUU | WPAL | WQOK | WQXL | WSNW | WSPA_WKSC_WFBC |
WTMA | WTND | WYNN |
South Dakota | |||||
---|---|---|---|---|---|
KABR | KBFS | KBHB | KBRK | KCCR | KCHF |
KELO | KEZU | KFCB | KGFX | KIHO | KIJV |
KIMM | KISD | KJAM | KKAA | KKLS | KMSD |
KNWC_WNAX | KOKK | KOLY | KORN | KOTA | KRSD |
KRSS | KSDN | KSOO | KTOQ | KUSD | KVAA |
KVRA | KWAT_KDSJ | KWYR | KXRB | KYNT |
Utah | |||||
---|---|---|---|---|---|
KBRE | KCPX_KLUB | KDLT | KOAL_KLO_KALL | KONY | KRGO |
KRPX | KSOP | KSUB_KSL | KSVC_KRSP | KSVN | KSXX |
KURA | KWHO |
Vermont | |||||
---|---|---|---|---|---|
WSYB |
Virginia | |||||
---|---|---|---|---|---|
WBTX | WDBJ_WSWV | WEAD | WEAM | WEER | WFHG |
WGH | WHBG_WDIC_WPUV | WKCW | WKDW | WLLL | WLSD |
WNRV | WOHN | WPIK | WQBX | WRIC | WRIS |
WRVA | WTAR | WTID | WTOY | WTVR | WZAP |
Virgin Islands | |||||
---|---|---|---|---|---|
WBNB |
Washinton | |||||
---|---|---|---|---|---|
KETO | KGA_KVI | KHOK | KHQ | KING | KMBI |
KOMO_KWSU | KREM | KRKO | KTAC | KUUU | KXLY |
West Virginia | |||||
---|---|---|---|---|---|
WBUC | WCAW | WHIS | WKYR_WKAZ_WWVA | WOAY | WPDX |
WWHY |
Wyoming | |||||
---|---|---|---|---|---|
KASL | KATI | KBBS | KCHY | KFBC_KRNK | KIML |
KLDI | KMER | KMMZ | KNIE | KOJO | KOVE |
KOWB | KPOW | KRAL | KROE | KSGT | KTHE |
KTWO | KUUY | KUYO | KVOW | KVRS | KVWO |
KWYO | KYCN | KZMQ |
Canada |
---|
Alberta | |||||
---|---|---|---|---|---|
CBR | CBX | CFAC | CFCN | CFRN | CHAT |
CHEC | CHQT | CISS | CJCA | CJDV | CJOC |
CKRD | CKSA | CKTA | CKXL |
British Columbia | |||||
---|---|---|---|---|---|
CBU | CFUN | CHQM | CHUB | CHWK | CIOF |
CJJC | CJVI | CKAY | CKDA | CKLG | CKVN |
CKWX |
Manitoba | |||||
---|---|---|---|---|---|
CBW | CFAM | CFAR | CFRW | CFRY | CHSM |
CJOB | CJRB | CKDM | CKJS | CKLQ | CKRC |
CKSB | CKX | CKY |
New Brunswick | |||||
---|---|---|---|---|---|
CBA |
Newfoundland | |||||
---|---|---|---|---|---|
CBNM |
Ontario | |||||
---|---|---|---|---|---|
CBE | CBEF | CBL | CBO | CFCO | CFGM |
CFGO | CFOR | CFRB | CFTR | CFYN | CHAM |
CHEX | CHIR | CHLO | CHML | CHOK | CHOO |
CHOW | CHSC | CHUM | CJBC | CJCL | CJFT |
CJIC | CJNR | CJRN | CKCY | CKEY | CKFH |
CKLB | CKLC | CKLW | CKLY | CKNX | CKNX1 |
CKOC | CKOY | CKPR | CKPT | CKWS |
Quebec | |||||
---|---|---|---|---|---|
CBF | CBJ | CBM | CFCF | CKAC | CKVL |
Saskatchewan | |||||
---|---|---|---|---|---|
CBK | CFQC | CFSL | CHAB | CJGX | CJNB |
CJVR | CKBI | CKCK | CKOM | CKRM | CKSW |
North America |
---|
Antigua | |||||
---|---|---|---|---|---|
Lighthouse |
Aruba | |||||
---|---|---|---|---|---|
PJA6 |
Bahamas | |||||
---|---|---|---|---|---|
ZNS |
Barbados | |||||
---|---|---|---|---|---|
Radio Barbados |
Bermuda | |||||
---|---|---|---|---|---|
ZBM1 |
Bonaire | |||||
---|---|---|---|---|---|
PJB |
British Honduras | |||||
---|---|---|---|---|---|
Radio Belize |
British Virgin Islands | |||||
---|---|---|---|---|---|
ZBVI |
Cayman Islands/th> | |||||
---|---|---|---|---|---|
Radio Cayman |
Costa Rica | |||||
---|---|---|---|---|---|
TIAC | TICA | TIFC | TIJC | TILX | TIOS |
TIRICA | TISS | TIW |
Cuba | |||||
---|---|---|---|---|---|
CMW |
Curacao | |||||
---|---|---|---|---|---|
PJC2 |
Dominica | |||||
---|---|---|---|---|---|
Radio Jumbo |
Dominican Republic | |||||
---|---|---|---|---|---|
HICN | HILR |
El_Salvador | |||||
---|---|---|---|---|---|
YSC | YSKL | YSS |
Guadeloupe | |||||
---|---|---|---|---|---|
FR3 |
Guatamala | |||||
---|---|---|---|---|---|
TGHR | TGNA |
Haiti | |||||
---|---|---|---|---|---|
4VEC | 4VEF | 4VEH |
Honduras | |||||
---|---|---|---|---|---|
HRTV |
Jamaica | |||||
---|---|---|---|---|---|
Radio Jamaica.pdf |
Mexico | |||||
---|---|---|---|---|---|
XECL | XECO | XEDM | XEFB | XEFV | XEG |
XEJP | XEK | XELO | XELZ | XEMO | XEMR |
XENL | XENR | XEOY | XEPRS | XEQI | XEQR |
XERB | XERF | XEROK | XET | XETRA | XEUN |
XEVIP | XEW | XEWA | XEX | XEYC | XEYJ |
Montserrat | |||||
---|---|---|---|---|---|
Radio Antilles.pdf |
Nicaragua | |||||
---|---|---|---|---|---|
YND | YNM | YNOL | YNX |
Panama | |||||
---|---|---|---|---|---|
HOL-80 |
Sint Maarten | |||||
---|---|---|---|---|---|
PJD2 |
St. Kitts | |||||
---|---|---|---|---|---|
Radio Paradise | ZIZ |
Swan_Island | |||||
---|---|---|---|---|---|
Radio Americas |
Trinidad | |||||
---|---|---|---|---|---|
Radio Trinidad.pdf |
Africa |
---|
Senegal | |||||
---|---|---|---|---|---|
Radio Senegal |
Asia |
---|
Australia | |||||
---|---|---|---|---|---|
4QD |
China | |||||
---|---|---|---|---|---|
Radio Peking |
Europe |
---|
France | |||||
---|---|---|---|---|---|
RTF |
Germany | |||||
---|---|---|---|---|---|
NDR |
Norway | |||||
---|---|---|---|---|---|
Radio Norway |
South America |
---|
Colombia | |||||
---|---|---|---|---|---|
HJAC | HJAI | HJBI | HJCE | HJCJ | HJCN |
HJED | HJHN | HJJM | HJJX | HJKA | HJKC |
HJVF |
Ecuador | |||||
---|---|---|---|---|---|
HCEW2 | HCFA2 |
Surinam | |||||
---|---|---|---|---|---|
PZX-6 |
Venezuela | |||||
---|---|---|---|---|---|
YVLL | YVLT |